Dates | Event | Venue | Country | Winner | Prize Fund |
---|---|---|---|---|---|
NOTE | NO EVENT SINCE MAR 8 | NO EVENT SINCE MAR 8 | |||
Jan 8-11 | 2020 Asian Tour Q- Sch – 1st Stage Section A (C/D) | Lake View Resort and Golf Club (C/D) | Thailand | Jacob Solomon & Juhyuk Park | |
Jan 9-12 | Hong Kong Open | Hong Kong Golf Club | Hong Kong | Wade Ormsby (Aus) | US$1,000,000 |
Jan 16-19 | SMBC Singapore Open | Sentosa Golf Club, Serapong Course | Singapore | Matt Kuchar (US) | US$1,000,000 |
Feb 12-15 | 2020 Asian Tour Q- Sch – 1st Stage Section B (C/D) | Lake View Resort and Golf Club (C/D) | Thailand | ||
Feb 12-15 | 2020 Asian Tour Q- Sch – 1st Stage Section B (A/B) | Lake View Resort and Golf Club (A/B) | Thailand | ||
Feb 19-23 | 2020 Asian Tour Qualifying School – Final Stage | Lake View Resort and Golf Club (A/B) | Thailand | ||
Feb 27-March 2 | New Zealand Open | The Hills / Millbrook Resort | New Zealand | Zach Murray (Aus) | NZ$1,400,000 |
Mar 5-8 | Malaysian Open | Kota Permai Golf and Country Club | Malaysia | Anirban Lahiri (Ind) 2015 | US$ 1,000,000 |
March 12-15 | Royal’s Cup 2020 | Grand Prix Golf Club, Kanchanaburi | Thailand | Justin Harding (2018) | US$325,000 |
Mar 19-22 | Hero Indian Open | DLF Golf and Country Club | India | Stephen Gallacher (Sco) | US$1,750,000-Postponed |
March 25-28 | Bangabandhu Cup Golf Open 2020 | Kurmitola Golf Club | Bangladesh | Sadom Kaewkanjana (Tha) | US$350,000 -Postponed |
April 16-19 | Maybank Championship | Saujana Golf and Country Club, Palm Course | Malaysia | Scott Hend (Aus) | US$3,000,0000-Postponed |
April 30-May 3 | The GS Caltex Maekyung Open Golf Championship | Namseoul Country Club | Korea | Taehee Lee (Kor) | KRW1,200,000,000 (US$1,067,000) |
May 7-10 | Asia-Pacific Open Golf Championship Diamond Cup Golf | Sobu Country Club, Sobu Course | Japan | Yosuke Asaji (Jpn) | JPY150,000,000 (US$1,338,000) |
Jun 25-28 | Kolon The 62nd KOREA Open Golf Championship | Woo Jeong Hills Country Club | Korea | Jazz Janewattanond (Tha) | KRW1,200,000,000 (USD1,067,000) |
Jul 16-19 | The 149th Open | Royal St. George’s | England, UK | Shane Lowry (Irl) | US$10,750,000.00 – |
Sep 10-13 | Shinhan Donghae Open | Koma Country Club | Nara, Japan | Jbe Kruger (D) | KRW1.4 billion |
Sep 17-20 | Mercuries Taiwan Masters | Taiwan Golf and Country Club | Taiwan | Suradit Yongcharoenchai (D) | US$ 950,000 |
Sep 24-27 | Panasonic Open Golf Championship | Joyo Country Club | Japan | JPY 150,000,000 ($1,389,000) | |
Oct 8-11 | Yeangder Tournament Players Championship (TPC) | Linkou International Golf and Country Club | Taiwan | Chang Yi-keun | US$ 500,000 |
Dates | Event | Venue | Country | Winner/ Def Champion | Prize Fund |
---|---|---|---|---|---|
ALL SCHEDULED EVENTS IN BOLD | |||||
Jan 09-12 | South African Open | Randpark GC, Joburg | South Africa | Branden Grace (RSA) | ZAR 17.5m |
Jan 16-19 | Abu Dhabi HSBC Championship | Abu Dhabi GC | UAE | Lee Westwood (Eng) | $ 7m |
Jan 23-26 | Omega Dubai Desert Classic | Emirates GC | UAE | Lucas Herbert (Aus) | $ 3.25m |
Jan 30-Feb 02 | Saudi International | Royal Greens, Saudi International | Saudi Arabia | Dustin Johnson (D) | $ 3.5m |
Feb 06-09 | ISPS Handa Vic Open | 13th Beach Gc, Vic | Australia | David Law (D) | $ AUD 1.6m |
Feb 20-23 | WGC-Mexico | Chapultepec Gc | Mexico | Dustin Johnson (D) | $ 10.5m |
Feb 27-March 03 | Oman Open | Al Mouj Golf, Muscat | Oman | Kurt Kitayama (D) | $ 1.75m |
March 05-08 | Commercial Bank Qatar Masters | Education City GC, Doha | Qatar | Justin Harding (D) | $ 1.75m |
March 12-15 | Magical Kenya Open | Karen CC, Nairobi | Kenya | Guido Migliori (D) | Eur 1.1m-Postponed |
March 19-25 | Hero Indian Open | DLF GCC, Gurugram | India | Stephen Gallacher (D) | $ 1.75m-Postponed |
March 25-29 | WGC-Dell Techonologies Matchplay | Austin CC, Texas | USA | Kevin Kisner (D) | $ 10.5m-Cancelleed |
April 09-12 Shifted to Nov 12-15 | THE MASTERS – POST | Augusta Golf NC, Georgia | USA | Tiger Woods (D) | $ 11m-Postponed |
April 16-19 | Maybank Champs-POST | Saujana GCC, Kuala Lumpur | Malaysia | Scott Hend (D) | $ 3m-Postponed |
April 23-26 | Volvo China Op-POST | Genzon GC, Shenzen | China | Mikko Korhonen (D) | CNY 20m-Postponed |
April 30-May 03 | Andalucía Mast-POST | Real Club, Valderrama, Sotogrande | Spain | C Bezuidenhout | Eur 3m-Postponed |
May 06-09 | |||||
May 09-10 | Golf 6S Cascais-CANC | Oitavos Dunes, Cascais | Portugal | Thongchai Jaidee (D) | Eur 1m-Cancelled |
May 14-17 Shifted to Aug 06-09 | PGA CHAMPS (POST) | TPC Harding Park, San Francisco, CA | USA | Brooks Koepka (D) | $ 11m-Postponed |
May 21-24 | Made in Denmark-POST | Himmerland Golf& Spa, Farso | Denmark | Bernd Wiesberger (D) | Eur 3m-Postponed |
May 28-31 | DDF Irish Open-POST | Mount Juliet, Kilkenny | Ireland | Jon Rahm (D) | $ 7m-Postponed |
June 04-07 | Trophée Hassan II-POST | Royal Golf Dar Es Salam, Rabat | Morrocco | Jorge Campillo (D) | Eur 2.5m-Postponed |
June 08 | US Open Intl Qual, | Walton Heath on the Surrey | England | Postponed | |
June 11-14 | Scandinavian Mix-CANC | Bro Hof Slott GC, Stockholm | Sweden | Erik Van Rooyen (D) | Eur 1.5m-Cancelled |
June 18-21 | US OPEN-POST | Winged Foot GC New York | USA | Gary Woodland (D) | $ 12.5m-Postponed |
June 25-28 | BMW International | Golfclub München Eichenreid, Munich | Germany | Andrea Pavan (D) | Eur 2m-Cancelled |
July 02-05 | Open de France | TBC | Nicolas Colsaerts (D) | Cancelled | |
July 02-05 | WGC- FedEx St Jude Invitational | TPC Southwind, Memphis, Tennessee | USA | Brooks Koepka (D) | $10.5m |
July 09-12 | Aberdeen Std Inv Scottish Open | Renaissance Club, North Berwick | Scotland | Bernd Wiesberger (D) | $ 7m-Postponed |
July 16-19-CANC | 149TH OPEN-CANC | Royal St. George’s, Kent | England | Shane Lowry (D) | CANCELLED |
TOUR RESUMES ON JULY 22 | |||||
July 22-25 | Betfred British Masters by Westwood | Close House GC, Newcastle upon Tyne | England | Marcus Kinhult (D) | $ 1.25m (fm 2.5m) |
July 30-Aug 02- | Betfred British Masters by Westwood | Close House GC, Newcastle upon Tyne | England | Marcus Kinhult (D) | $ 2.5M (advanced) |
July 30-Aug 02 | Olympics-POST | Kasumigaseki GC, Saitama, Tokyo | Japan | Justin Rose (D) | Postponed to 2021 |
Jul 30-Aug 02-New | English Open | Marriott Forest of Arden, Birmingham | England | Eur 1m | |
July 30-Aug 02 | WGC=FedEx St. Jude | TPC Southwind, Memphis, TN | USA | $ 10m | |
Aug 06-09 (Orig May 14-17) | PGA CHAMPS (New date) | TPC Harding Park, San Francisco, CA | US | Brooks Koepka | |
Aug 06-09-New Ev | English Champs | Hanbury Manor CC, H’fordshire | England | Eur 1m | |
Aug 13-16 | Celtic Classic | The Celtic Manor Resort, Newport | Wales | Eur 1m | |
Aug 20-23-New Ev | Wales Open | The Celtic Manor Resort, Newport | Wales | Eur 1m | |
Aug 20-23-CANC | D+D Real Czech-CANC | Albatrboss Golf Resort, Prague | Czech Republic | Thomas Pieters (D) | Eur 1m CANC |
Aug 27-30 | UK Championship | The Belfry, Sutton Coldfield | England | Eur 1m | |
Aug 27-30-CANC | Omega European Masters | Crans-sur-Sierre GC, Crans Montana | Switzerland | Sebastian Soderberg (D) | $ 2.5M CANC |
Sept 03-06-Post | Porsche European Open | Green Eagle GC, Hamburg | Germany | Paul Casey (D) | $ 2.5M Postponed |
Sept 03-06 | Estrella Damm Mediterranean Open | Real Club, Valderrama | Spain | John Catlin | Eur 1m |
Sept 10-13 | Portugal Masters | Dom Pedro Victoria, GC, Vilamoura | Portugal | Eur 1 m | |
Sept 17-20 | Open de Portugal | Royal Obidos Spa | Portugal | Eur 500,000 | |
Sep 17-20-NEW (Orig June 18-21) | US OPEN-NEW | Winged Foot GC New York | US | Gary Woodland (D) | $ 12.5m (NEW) |
Sept 24-27 | Dubai Duty Free Irish Open | Galgorm, Ballymena, N Ireland | N Ireland | Eur 1.25m | |
Oct 01-04 | ASI Scottish Open | Renaissance Club, N Berwick | Scotland | B Wiesberger (D) | $ 7m (Rolex) |
Oct 8-11 | BMW PGA Champs | Wentworth | UK | $ 7m (Rolex) | |
Oct 15-18 | Scottish Champs | Fairmont, St. Andrews | Scotland | Eur 1m | |
Oct 22-25 | Italian Open | Chervo GC, Brescia | Italy | Eur 1m | |
Oct 29-Nov 01 | Cyprus Open | Aphrodite Hills Resort | Cyprus | NEW | Eur 1m |
Nov 05-08 | Cyprus Classic | Aphrodite Hills Resort | Cyprus | NEW | Eur 1m |
Nov 12-15 – NEW (Orig April 09-12) | THE MASTERS – NEW (Orig April 09-12) | Augusta National GC | US | Tiger Woods (D) | $ 11.5m (NEW) |
Nov 26-29 | |||||
Dec 03-06 | Australian PGA | Royal Queensland, Brisbane | Australia | AUD 1.6m | |
Dec 10-13 | DP World Tour Championship | Jumeirah Golf Estates, | UAE | Jon Rahm (D) | $ 8m |
Dec 17-20 | |||||
Dec 24-27 |
Dates | Event | Venue | Country | Winner/ Def Champion | Prize Fund |
---|---|---|---|---|---|
![]() | SCHEDULED EVENTS IN BOLD | ![]() | |||
2019-20 season | |||||
Jan 02-05 | Sentry Tournament of Champions | Plantation Course at Kapalua, Kapalua, Maui, HI | US | Justin Thomas (US) | $6.7m |
Jan 09-12 | Sony Open in Hawaii | Waialae CC, Honolulu, HI | US | Cameron Smith (Aus) | $6.6m |
Jan 16-19 | The American Express | Stadium Course, La Quinta, CA | UAE | Andrew Landry (US) | $6.7m |
Jan 23-26 | Farmers Insurance | Torrey Pines GC (North & South), San Diego | US | Marc Leishman (Aus) | $7.5m |
Jan 30-Feb 02 | Waste Management Phoenix Open | TPC Scottsdale, AZ | US | Webb Simpson | $7.3m |
Feb 06-09 | AT&T Pebble Beach Pro-Am Pebble Beach | Pebble Beach, 3 Courses | US | Nick Taylor | $7.8m |
Feb 13-16 | The Genesis Invitational | Riviera CC, Pacific Palisades, CA | US | Adam Scott | $9.3m |
Feb 20-23 | WGC Mexico, MEX | Club de Golf Chapultepec, Mexico City | Mexico | Patrick Reed | $10.5m |
Feb 20-23 | Puerto Rico Open | Coco Beach Golf & CC, Rio Grande | Puerto Rico | Viktor Hovland | $3m |
Feb 27-March 01 | The Honda Classic PGA National (Champion), | Palm Beach Gardens, FL | US | Sungjae Im | $7m |
March 05-08 | Arnold Palmer Invitational | Bay Hill Club & Lodge, Orlando, FL | US | Tyrell Hatton | $9.3m |
March 12-15 | THE PLAYERS -CANC | TPC Sawgrass, Ponte Vedra Beach, FL | US | Rory McIlroy (D) | $15m-CANC |
March 19-22 | Valspar -CANC | Innisbrook Resort (Copperhead), Palm Harbor, FL | US | Paul Casey (D) | $6.9m-CANC |
March 25-29 | WGC-Dell MP-CANC | Austin CC, Texas | USA | Kevin Kisner (D) | $ 10.5m-CANC |
Mar 26-29 Shift to Sep 24-27 | Cor..Puntacana-CANC | Corales Golf Club, Punta Cana, DOM | Dominican Rep | Graeme McDowell (D) | $3,m-POST |
April 02-05 | Valero Texas -CANC | TPC San Antonio – AT&T Oaks, San Antonio, TX | US | Corey Conners (D) | $7.7m-CANC |
April 09-12 (Post to Nov 12-15) | THE MASTERS-POST (Post to Nov 12-15) | Augusta Golf NC, Georgia | US | Tiger Woods (D) | $ 11m-POST |
April 16-19 Shifted to June 18-21 | RBC Heritage- | Harbour Town GL, Hilton Head, SC | US | CT Pan | $7.1m- POST |
April 23-26 | Zurich Classic -CANC | TPC Louisiana, Avondale, LA | US | R Palmer/ J Rahm (D) | $7.4m-CANC |
April 30-May 03 | Wells Fargo -CANC | Quail Hollow Club, Charlotte, NC | US | Max Homa (D) | $8.1m-CANC |
May 07-10 | AT&TByron Nel-CANC | Trinity Forest Golf Club, Dallas, TX | US | Sung Kang (D) | $8.1m-CANC |
May 14-17 (Shift to Aug 06-09) | PGA CHAMPS-POST (New Aug 06-09) | TPC Harding Park, San Francisco, CA | US | Brooks Koepka (D) | $ 11m-POST |
May 21-24 Shifted to Jun 11-14 | Charles Schwab Challenge Shifted to June 11-4 | Colonial CC, Fort Worth, TX | US | Kevin Na (D) | $7.5m – POST |
May 28-31 Shifted to Jul 02-05 | Rocket Mortgage Classic | Detroit Golf Club, Detroit, MI | UA | Nate Lashley (D) | $7.5m – POST |
June 04-07 Shifted. to Jul 16-19 | the Memorial Tournament | Muirfield Vill GC, Dublin, OH | US | Patrick Cantlay (D) | $9.3m – POST |
June 11-14 | RBC Canadian Open (Canc) | St. George’s GCC, Toronto, ON | US | Rory McIlroy (D) | $7.8m – CANC |
![]() | TOUR TO RESUME FROM JUNE 11 | ![]() | — | ||
June 11-14 (New) | Charles Schwab Challenge | Colonial CC, Fort Worth, TX | US | Kevin Na (D) | $7.1m |
Jun 18-21 (Shift Sep 17-20) | US OPEN-POST | Winged Foot, Mamorneck,NY | US | Gary Woodland (D) | $ 12.5m – POST |
June 18-21 | RBC Heritage | Harbour Town, Hilton Head, SC | US | CT Pan | |
June 25-28-SAME | Travelers Championship | TPC River Highlands, Cromwell, CT | US | Chez Reavie (D) | $7.4m |
July 02-05 | Barracuda Championship | Tahoe Mt. Club (Old Greenwood), Truckee, CA | US | Colin Morikawa (D) | $3.5m – POST |
July 02-05 | Rocket Mortgage Classic | Detroit Golf Club, Detroit, MI | US | Nate Lashley (D) | |
July 02-05 Shifted Jul 30-Aug 02 | WGC- FedEx St Jude Invitational | TPC Southwind, Memphis, Tennessee | US | Brooks Koepka (D) | $10.5m |
July 09-12 | John Deere Classic | TPC Deere Run, Silvis, IL | US | Dylan Fritelli (D) | $6.2m -CANC |
July 09-12 | TBC | ||||
July 16-19 | the Memorial | Murifield Village GC, Dublin, OH | US | Patrick Cantlay (D) | |
July 16-19 | THE 149TH OPEN-CANC | Royal St. George’s, Kent | England | Shane Lowry (D) | CANC |
July 16-19 | Barbasol Championship | Keene Trace Golf Club, Nicholasville, KY | US | Jim Herman (D) | $3.5m – CANC |
July 23-26 – SAME | 3M Open | TPC Twin Cities, Blaine, MN | US | Matthew Wolff (D) | $6.6m |
Jul 30-Aug 02 | WGC- FedEx St Jude Invitational | TPC Southwind, Memphis, Tennessee | US | Brooks Koepka (D) | $10.5m |
July 30-Aug Orig Jul 02-05 | Barracuda Champs | Tahoe Mt. Club (Old Greenwood), Truckee, CA | US | Colin Morikawa (D) | $3.5m |
July 30-Aug 02 | Olympics-M-POST | Kasumigaseki GC, Saitama, Tokyo | Japan | Justin Rose (D) | POSTPONED 2021 |
Aug 06-09 (NEW) Orig May 14-17 ![]() | PGA CHAMPS – NEW | TPC Harding, SF, CA | US | Brooks Koepka (D) | $11m |
Aug 06-09-POST (Shift to Aug 13-16) | Wyndham Ch | Sedgefield CC, Greensboro, NC | US | J.D.Poston (D) | $6.4m -POST |
Aug 13-16 NEW (Origt to Aug 06-09) | Wyndham Ch | Sedgefield CC, Greensboro, NC | US | J.D.Poston (D) | $6.4m |
Aug 20-23 NEW (Orig Aug 13-16) | NORT’N TRUST | TPC Boston, Norton, MA | US | Patrick Reed (D) | $9.5m (NEW) |
Aug 27-30 NEW (Orig Aug 20-23) | BMW Champs (NEW) | Olympia Fields CC (North), Olympia Fields, IL | US | Justin Thomas (D) | $9.5m (NEW) |
Sep 04-07 (NEW) (Orig Aug 27-30) | TOUR Champs (NEW) | East Lake GC, Atlanta, GA | US | Rory McIlroy (D) | |
![]() | SEASON 2020-21 BEGINS | ![]() | |||
Sept 10-13 | Safeway Open | Silverado Resort and Spa North, Napa, CA | US | Cameron Champ | |
Sept 17-20 (NEW) Orig Jun 18-21 ![]() | US OPEN (NEW) | Winged Foot, Mamorneck,NY | US | Gary Woodland (D) | $ 11m (NEW) |
Sept 25-27 | Ryder Cup (POST 2021) | Whistling. Straits, Kohler, Wisconsin | US | Europe | |
Sept 24-27 | Corales Puntacana Resort and Club Ch | Corales Golf Club, Punta Cana, DOM | DOM Rep | Graeme McDowell | |
Oct 01-04 | Sanderson Farms Champs | CC of Jackson, Jackson, MS | US | Sebastian Munoz | |
Oct 8-11 | Shriners Hospital for Children Open | TPC Summerlin, Las Vegas, NV | US | Kevin Na | |
Oct 15-18 | The CJ Cup @ Nine Bridges | Nine Bridges, Jeju Island shifted to Shadow Creek GC, LV, Nevada | Korea – shifted to US | Justin Thomas | |
Oct 22-25 | Zozo Championships | Accordia Golf Narashino, Chiba shifted to Sherwood GC, California | Japan – shifted to US | Tiger Woods | |
Oct 29-Nov 01 – CANC | WGC-HSBC Champions | Sheshan Golf Club, Shanghai | China | Rory McIlroy | CANCELLED |
Oct 29-Nov 01 | Bermuda Championship | Port Royal GC, Southampton | Bermuda | Brendan Todd | |
Nov 05-08 | Houston Open | Memorial Park Golf Course, Houston, TX | US | Lanto Griffin | |
Nov 12-15 (NEW) Orig April 09-12 ![]() | THE MASTERS (NEW) | Augusta National GC | US | Tiger Woods (D) | $ 11.5m (NEW) |
Nov 19-22 | RSM Classic | Sea Island Resort (Seaside), Sea Island, GA | US | Tyler Duncan | |
Nov 26-29 | |||||
Dec 03-06 | Hero World Challenge | Albany, Providence Is | Bahamas | Henrik Stenson | |
Dec 03-06 | Mayakoba Golf Classic | El Camaleon GC, Playa del Carmen, MEX | Mexico | Brendon Todd | |
Dec 10-13 | QBE Shoot-out | Tiburón GC, Naples, Fl | US | Rory Sabbatini/ Kevin Tway | |
Dec 24-27 |
Dates | Event | Venue | Country | Winner/ Def Champion | Prize Fund |
---|---|---|---|---|---|
Jan 16-19 | SMBC Singapore Open | Sentosa Golf Club Serapong Course | SIngapore | Matt Kuchar | ¥107,110,000 |
Feb 20-23 | WGC-Mexico | Chapultepec Gc | Mexico | Patrick Reed | $ 10,500,000 |
March 25-29 – CANC | WGC-Dell Techonologies Matchplay | Austin CC, Texas | USA | Kevin Kisner (D) | $ 10,500,000-Cancelled |
April 09-12 – POST | THE MASTERS | Augusta Golf NC, Georgia | USA | Tiger Woods (D) | $ 11,000,000-Postponed |
April 16-19 – CANC | Token Homemate Cup | Token Tado Country Club | Mia, Nagoya, Japan | Brendon Jones (D) | ¥130,000,000 |
April 30-May 03- CANC | The Crowns | Nagoya Golf Club Wago Course | Aichi, Japan | Katsumasa MIYAMOTO (D) | ¥120,000,000 |
May 07-10- CANC | Asia Pacific Diamond Cup Golf | Sobu Country Club Sobu Course | Chiba, Japan | Yosuke Asaji (D) | ¥150,000,000 |
May 14-17 – POST | US PGA CHAMPIONSHIPS | TPC Harding Park, San Francisco, CA | USA | Brooks Koepka (D) | $ 11,000,000 |
May 21-24- CANC | Kansai Open Golf Championship | Arima Royal Golf Club Royal Corse | Hyogo, Japan | Tomoharu OTSUKI (D) | ¥70,000,000 |
May 28-31- CANC | Gate Way To The Open Mizuno Open | The Royal Golf Club | Ibaraki, Japan | Yuta IKEDA(D) | ¥100,000,000 |
June 04-07- CANC | Japan Golf Tour Champs, Mori Building Cup | Shishido Hills Country Club West Course | Ibaraki, Japan | Mikumu Horikawa (D) | ¥150,000,000 |
June 18-21 – POST | US OPEN | Winged Foot GCm New York | USA | Gary Woodland (D) | $ 12,500,000 |
June 25-28- CANC | Dunlop SRIXON Fukushima Open | Grandee Nasushirakawa Golf Club | Fukushima, Japan | Rikuya HOSHINO (D) | ¥50,000,000 |
July 02-05- CANC | Japan PGA Championship | Nikko Cuntry Club | Tochcigi, Japan | Ryo ISHIKAWA (D) | ¥150,000,000 |
July 02-05 | WGC- FedEx St Jude Invitational | TPC Southwind, Memphis, Tennessee | USA | Brooks Koepka (D) | $G 10,500,000 |
July 08-12- CANC | GOLF PARTNER PRO-AM TOURNAMENT | Toride Kokusai Golf Club | Ibaraki, Japan | ¥50,000,000 | |
July 16-19- CANC | THE 149TH OPEN | Royal St. George’s, Kent | England | Shane Lowry (D) | |
July 30-Aug 02 POST | Olympic Games GOLF-M | Kasumigaseki GC, Saitama, Tokyo | Japan | Justin Rose (D) | |
Aug 06-09 | |||||
Aug 20-23- CANC | Shigeo Nagashima Invitational Sega Sammy Cup | The North Country Golf Club | Hokkaido, Japan | Ryo ISHIKAWA (D) | ¥150,000,000 |
Aug 27-30- CANC | RIZAP KBC Augusta | Keya Golf Club | Fukuoka, Japan | Kazuki HIGA (D) | ¥100,000,000 |
Sept 03-06 | Fujisankei Classic | Fujizakura Country Club | Yamanishi, Japan | Sang-Hyun PARK (D) | ¥110,000,000 |
Sept 10-13 | Shinhan Donghae Open | Koma Country Club | Nara, Japan | Jbe Kruger (D) | KRW1.4 billion |
Sept 17-20 | ANA Open | Sapporo Golf Club Wattsu Course | Hokkaido, Japan | Yosuke ASAJI (D) | ¥110,000,000 |
Sept 24-27 | Panasonic Open Golf Championship | Joyo Country Club | Kyoto, Japan | Toshinori MUTO (D) | ¥150,000,000 |
Oct 01-04 | Vantelin Tokai Classic | Miyoshi Country Club West Course | Aichi, Japan | Shaun NORRIS (D) | ¥110,000,000 |
Oct 08-11 | Bridgestone Open | Sodegaura Country Club Sodegaura Course | Chiba, Japan | Shugo IMAHIRA (D) | ¥150,000,000 |
Oct 15-18 | Japan Open Golf Championship | Murasaki Country Club Sumire Course | Chiba, Japan | Chan KIM (D) | ¥210,000,000(#) |
Oct 22-25 | Portugal Masters | Dom Pedro Victoria GC, Vilamoura | Portugal | Steven Brown (D) | Eur 1,500,000 |
Oct 29-Nov 01 | THE TOP | TBC | TBC | TBC | ¥100,000,000 |
Nov 05-08 | Mynavi ABC Championship | ABC Golf Club | Hyogo, Japan | Jung-Gon HWANG (D) | ¥150,000,000 |
Nov 12-15 | Mitsui Sumitomo VISA Taiheiyo Masters | Taiheiyo Club Gotemba Course | Shizuoka, Japan | Takumi KANAYA (D) | ¥200,000,000 |
Nov 19-22 | Dunlop Phoenix | Phoenix Country Club | Miyazaki, Japan | Shugo IMAHIRA (D) | ¥200,000,000 |
Nov 26-29 | Casio World Open | Kochi Kuroshio Country Club | Kochi, Japan | Kyung-Tae KIM (D) | ¥200,000,000 |
Dec 03-06 | Golf Nippon Series JT Cup | Tokyo Yomiuri Country Club | Tokyo, Japan | Ryo ISHIKAWA (D) | ¥130,000,000 |
Dates | Event | Venue | Country | Winner/ Def Champion | Prize Fund |
---|---|---|---|---|---|
Jan 16-19 | Diamond Resorts Tournament of Champions | Four Season GSC, Orlando, Lake Buena Vista, FL | US | Gaby Lopez | $1,200,000 |
Jan 23-26 | Gainbridge LPGA at Boca Rio | Boca Rio Golf Club, Boca Raton, FL | US | Madelene Sagstrom | $ 2,000,000 |
Feb 06-09 | ISPS Handa Vic Open | 13th Beach Gc, Vic | Australia | Stephanie Kyriacou (Aus) (A) | $AUD 1,600,000 ($1,100,000) |
Feb 20-23 | Honda LPGA Thailand | Siam Country Club, Pattaya, Old Course | Thailand | Amy Yang (D) | $ 1,600,000 (Postponed) |
Feb 27-Mar 01 | HSBC Women’s World Championship | Sentosa GC, Singapore. New Tanjong Course | Singapore | Sung Hyun Park (D) | $ 1,500,000 (Postponed) |
March 19-22 | Founders Cup | Wildfire Golf Club, Phoenix, AZ | US | Jin Young Ko (D) | $ 1,500,000 (Postponed) |
March 26-29 | Kia Classic | Aviara Golf Club, Calrsbad | US | Nasa Hataoka (D) | $ 1,800,000 (Postponed) |
April 02-05 | ANA Inspiration (MAJOR) | Mission Hills CC, Rancho Mirage, CA | US | Jin Young Ko (D) | $ 3,100,000 (Postponed) |
April 15-18 (Sat) | LOTTE Championship | Ko Olina Golf Club, Kapoloei, Hawaii | US | Brooke Henderson (D) | $ 2,000,000 (Postponed) |
April 23-26 | HUGEL-AIR PREMIA LA Open | Wilshire Country Club, LA, CA | US | Minjee Lee (D) | $ 1,500,000 (Postponed) |
April 30-May 03 | LPGA MEDIHEAL Championship | Lake Merced Golf Club, Lake Merced, CA | US | Sei Young Kim (D) | $ 1,800,000 (Postponed) |
May 14-17 | Pelican Women’s Championship | Pelican Golf Club, Bellair, FL | US | New Event | $ 1,750,000 |
May 21-24 | Pure Silk Championship | Kingsmill Resort, Williamsburg, VI | US | Bronte Law (D) | $ 1,300,000 |
May 29-31 | ShopRite LPGA Classic | Seaview, A Dolce Hotel (Bay Course), Galloway, NJ | US | Lexi Thompson (D) | $ 1,750,000 |
June 04-07 | U.S. Women’s Open (MAJOR) | Champions Golf Course, Houston, TX | US | Jeongeeun Lee6 (D) | $ 5,500,000 |
June 11-14 | Meijer LPGA Classic for Simply Give | Blythefield Country Club, Grand Rapids, Michigan | US | Brooke Henderson (D) | $ 2,300,000 |
June 18-21 | Walmart NW Arkansas Championship | Pinnacle Country Club, Rogers, Arkansas | US | Sung Hyun Park (D) | $ 2,000,000 |
June 25-28 | KPMG Women’s PGA Championship (MAJOR) | Aronimink Golf Club, Newton Square, Pennsylvania | US | Hannah Green (D) | $ 4,300,000 |
July 09-12 | Marathon LPGA Classic | Highland Meadows Golf Club, Sylvania, Ohio | US | Sei Young KIm (D) | $ 1,850,000 |
July 13-18 (Sat) | DOW Great Lakes Bay Invitational | Midland Country Club, Midland, MI | US | Cydney Clanton/ Jasmine Suwannapura) (D) | $ 2,300,000 |
July 23-26 | The Evian Championship (MAJOR) | Evian Resort Golf Club, Evian-les-Bains, France | France | Jin Young Ko (D) | $ 4,100,000 |
July 30-Aug 02 | Betfred British Masters hosted by Lee Westwood | Close House GC, Newcastle upon Tyne | England | Marcus Kinhult (D) | $ 2,500,000 |
Aug 06-09 | Olympic Games GOLF-W | Kasumigaseki GC, Saitama, Tokyo | Japan | Inbee Park (D) | NA |
Aug 06-09 | UK Event – TBC | ||||
Aug 13-16 | ASI Ladies Scottish Open | Renaissance Club GC | Mi Jung Hur (D) | $1,500,000 | |
Aug 20-23 | AIG Women’s British Open | Royal Troon Golf Club, Troon, UK | UK | Hinako Shibuno (D) | $ 4,500,000 |
Aug 27-30 | UL International Crown | Centurion Club, St. Albans, Eng | England | Team Korea (D) | $ 1,600,000 |
Sept 03-06 | CP Women’s Open | Shaughnessy GCC, Vancouver, Brit Columbia, Canada | Canada | Jin Young Ko (D) | $ 2,350,000 |
Sept 10-13 | Cambia Portland Classic | Columbia Edgewater CC, Portland, OR | US | Hannah Green (D) | $ 1,300,000 |
Oct 01-04 | Volunteers of America Classic | Old American Golf Club, The Colony, TX | US | Cheyenne Knight (D) | $ 1,400,000 |
Oct 15-18 | Buick LPGA Shanghai | Qizhong Garden Golf Club, Shanghai, China | China | Danielle Kang (D) | $ 2,100,000 |
Oct 22-25 | BMW Ladies Championship | LPGA International Busan, Busan | Korea | Ha Na Jang (D) | $ 2,000,000 |
Oct 29-Nov 01 | Taiwan Swinging Skirts LPGA | Miramar Golf Country Club, New Taipei City | Chinese Taipei | Nelly Kora (D) | $ 2,200,000 |
Nov 05-08 | TOTO Japan Classic | Taiheiyo Club (MINORI), Ibaraki | Japan | Ai Suzuki (D) | $ 1,500,000 |
